Licenses, Permits & Applications
The Village of Menomonee Falls encourages applicants to submit Department issued permits through our online Permit Portal. If preferred, applicants can fill out the applications online and submit a check payment by mail. Permits submitted this way will not be processed until the check is received by the Village. Online payments are subject to a convenience fee.
Take me to the Permit Portal!
Building Applications - (262) 532-4400
Permit Type | Online Application | PDF Application | Code Sections | Fees |
Building | Click Here | Click Here | 42-18(a)(1) | |
Electrical | Click Here | Click Here | 42-18(b)(1) | |
Erosion Control | Click Here | 38-111 - 38-120 | 42-38(c) | |
HVAC | Click Here | Click Here | ||
New One/Two Family Residential | Click Here | |||
Plumbing | Click Here | Click Here | 42-18(c)(1) | |
Mechanical Subcontractor Information | Click Here |
Building Inspection Applications - (262) 532-4282
Clerk Services - (262) 532-4201
Permit Type | Online Application | PDF Application | Code Sections | Fees |
Amusement | Click Here | 10-81 - 10-114 | 42-10(3)b | |
Cigarette/Tobacco Products License | Click Here | 22-71 - 22-90 | 42-22(b) | |
Dealer/Pawnbroker | Click Here | 74-21 - 74-43 | 42-74 | |
Dog License | Click Here | 14-26 | 42-14 | |
Fireworks | Click Here | 62-66 - 62-72 | 42-62 | |
Food Peddler | Click Here | 70-66 - 70-86 | 42-70(b) | |
Liquor Licenses | Chapter 6 | 42-6 | ||
AT-106 Original Alcohol Beverage Retail License | Click Here | |||
AT-115 Renewal Alcohol Beverage License Application | Click Here | |||
AT-103 Auxiliary Questionnaire | Click Here | |||
AT-104 Schedule for Appointment of Agent | Click Here | |||
AT-200 Schedule for Successor of Agent | Click Here | |||
AT-315 Application for Temporary Class "B" / "Class B" Retailer's License | Click Here | |||
Other WI State Alcohol Forms | Click Here | |||
Neighborhood Block Party | Click Here | |||
Operators-Bartenders License | Click Here | Click Here | 6-3 6-27(10) 6-42 | 42-6(8) |
Special Events | Click Here | 10-10 - 10-30 | ||
Theater | Click Here | 10-40 - 10-61 | 42-10(2) | |
Transient Merchant | Click Here | 70-21 - 70-45 | 42-70(a) | |
Unenclosed Premise | Click Here | 6-31 | 42-6(11) |
Engineering - (262) 532-4400
Permit Type | Online Application | PDF Application | Code Sections | Fees |
Driveway Approach, Cut Curb, Curb and Gutter | Click Here | 122-688 | $20 per driveway approach $20 per curb cut per driveway additional $20 for stormwater discharge drain tile installation $20 connection to existing curb and gutter | |
Green Infrastructure | Click Here | |||
Newspaper Distribution Box | Click Here | 35-O-06 | 42-22(c) | |
Road Cut / Right-of-way | Click Here | $100 per paved area cut | ||
Sidewalk Construction | Click Here | 40-O-99 393-O-08 90-21 - 90-27 | 42-90(c) | |
Stormwater | Click Here | 38-201 | 42-38(d) |
Fire Department - (262) 532-8800
Permit Type | Online Application | PDF Application | Code Sections | Fees |
Fire Protection Services | Click Here | $50 minimum |
Planning & Zoning - (262) 532-4400
Police Department - (262) 532-8700
Permit Type | Online Application | PDF Application | Code Sections | Fees |
Business / Residential Alarms | Click Here | 34-41 - 34-69 | 42-34(c) | |
Hunting Permit | Click Here | 62-91 | $5 | |
Night Parking | Click Here | 106-151 - 106-175 | 42-106 |
Public Works - (262) 532-4700
Permit Type | Online Application | PDF Application | Code Sections | Fees |
Dumpster/Container | Click Here | 90-4 |
Sign Applications - (262) 532-4400
Permit Type | Online Application | PDF Application | Code Sections | Fees |
Sign Appeal of Staff | Click Here | 78 | 42-78(c)(1) | |
Sign Appeal of Architectural Control Board | Click Here | 78 | 42-78(c)(2) | |
Sign Exception | Click Here | 78 | 42-78(b) | |
Master Sign Program | Click Here | 78 | 42-122(d)(1)(a)(6) | |
Sign Permit | Click Here | 78 | 42-78(a) |
Sewer/Water Utility Applications - (262) 532-4800
Permit Type | Online Application | PDF Application | Code Sections | Fees |
Click here for all permits | ||||
Sewer & Water Service | Click Here | 110-27 | ||
Water Main Tapping | Click Here | 110-65 | 42-110 | |
Hydrant Meter | Click Here | |||
Good Hope Road Fill Station Hydrant Meter | Click Here |