- Home
- Government
- Departments
- Building Inspection
- Fee Schedule
- Building Permit Fees
Building Permit Fees
Fees & Expiration Date
Building permit fees are addressed in Sec. 42-18 of the Municipal Code and are periodically updated. Before receiving a building permit, the owner or the owner's agent shall pay the fee specified. In respect to new work, existing buildings, alterations or repairs, the physical value of the work shall be determined on the basis of current costs.
Minimum building permit fee is $65 for residential and $100 for non-residential. Building permits (PDF) issued under the Uniform Dwelling Code are valid for two years from date of issuance. All other building permits expire after one year.
Fee Schedule
Home Type | Costs Per Square Foot |
---|---|
Residential: one-family, two-family and additions thereto, and attached garages | $0.35 per square foot, based on the total living area + the total basement area + the total garage area; $65.00 minimum |
Residential: three-family, row housing, apartments, multi-family housing | $0.35 per square foot; $100.00 minimum |
Local business, institutional, church, schools, office buildings, canopies or additions thereto | $0.33 per square foot; $100.00 minimum |
Manufacturing and industrial buildings, warehouses with incidental offices, or additions thereto. Office and finished room areas shall be charged at the office building rate (item (c) above) | $0.27 per square foot; $100.00 minimum |
Detached garages, sheds, agricultural buildings, or other similar accessory buildings | $0.32 per square foot; $65.00 minimum |
Remodel of structures where square footage cannot be calculated such as towers and windmills | $11.50 per $1,000.00 value; $100.00 minimum |
Foundation repair | $60.00 per inspection |
Residential remodeling or repairing | $0.35 per square foot; $65.00 minimum |
Re-side or re-roof | $60.00 Residential; All other $12.00 per $1,000.00 of value with a $100.00 minimum |
Wisconsin Uniform Building Code Seal | $50.00 |
Wrecking, razing (under condemnation, fee may be waived), or interior demolition | $80.00 plus $0.10 per square foot; maximum of $800.00 per building |
Moving buildings over public ways | $220.00 per building plus $0.12 per square foot |
Fuel tank installation or removal | $50.00 per tank |
Non-residential temporary structures (tents) and parking lots | $100.00 |
Heating, including ductwork or piping (for combined heating and A/C units, count each as a separate unit (one heating and one A/C)) | $60.00 per unit, up to and including three tons or 150,000 BTUs. Additional fee of $16.00 for each additional ton or 50,000 BTUs or fraction thereof. |
Commercial/industrial exhaust hoods and exhaust systems | $140.00 per unit |
Miscellaneous heating and ventilating equipment, including manufactured fireplaces, garage heaters, wood burning stoves, incinerators, space heating units, electric and infrared heaters | $50.00 per unit |
Ductwork for heating and air conditioning distribution systems | $1.68 per 100 square feet of conditioned area; $50.00 minimum |
Cooling towers, process chillers, walk-in coolers/freezers, etc. | $50.00 each |
Air conditioning: other than wall units (for combined heating and A/C units, count each as a separate unit (one heating and one A/C)) | $55.00 per unit, up to and including three tons or 36,000 BTUs. Additional fee of $17.00 for each additional ton or 12,000 BTUs or fraction thereof. |
Air conditioning wall units, exhaust fans, dust collectors, individual refrigeration units | $15.00 per unit |
Permit to start construction of footings and foundations for multi-family, commercial and industrial; construction of one- and two-family structures may not start until the building permit is issued | $500.00 |
Plan review fees: Residential one-family and two-family and additions thereto, and attached garages | $225.00 for new; $95.00 for addition or interior remodel |
Plan review fees: Residential three-family, row housing, apartment, multiple-family housing | $250.00 plus $25.00 per unit for new; $95.00 plus $25.00 per unit for addition or interior remodel. |
Plan review fees: Non-Residential | $285.00 for new; $125.00 for addition or interior remodel |
Plan review fees: Decks, porches, pools, detached garages, sheds, agricultural buildings, or other similar accessory buildings | $50.00 |
Occupancy permit: per new residential unit | $60.00 per residential unit |
Occupancy permit: per new residential addition | $70.00 per residential unit |
Occupancy permit: per new office, industrial or commercial buildings | $180.00 |
Occupancy permit: per addition to office, industrial or commercial buildings | $200.00 |
Occupancy permit: to occupy existing office, industrial or commercial space | $175.00 |
Special inspection request | $150.00 per hour |
Reinspection fee or code corrections | $75.00 per inspection |
Special report and letter request | $150 per hour based on the time needed to prepare |
Minimum building permit fee (non-refundable) | $65.00 for residential; $100.00 for non-residential |
Failure to obtain a permit prior to commencing work | Double the regular fees charged |
Failure to call for required inspection | $75.00 |
Other remodel, repair, or alteration of structures where square footage contents cannot be calculated | $11.00 per $1,000.00 of project value |
Gas piping per fixture | $50.00 per fixture |
Fire/Smoke Dampers | $10.00 per unit |
Decks, Gazebos, Porches | $85.00 |
Swimming Pools | $100.00 |
Cash Deposit
The cash deposit for damage to public health facilities during construction shall be $1,000.