According to the latest estimates from the Wisconsin Department of Administration (WDOA), the Village of Menomonee Falls has a total population of 39,379 in 2021. The WDOA projects that the Village's population grow by approximately 3,000 people by 2035.
Selected demographic estimates from the United States Census Bureau are included below.
Gender & Age (2015 through 2019 five-year estimates) | Number | Percent |
---|---|---|
Total Population | 37,160 | 100 |
Male | 17,602 | 47.4 |
Female | 19,558 | 52.6 |
19 and under | 8,905 | 24.0 |
20 to 34 | 5,873 | 15.8 |
35 to 49 | 6,616 | 17.8 |
50 to 64 | 8,546 | 23.0 |
65 and over | 7,220 | 19.4 |
Median Age | 43.3 | (X) |
Housing (2015 through 2019 five-year estimates) | Number | Percent |
---|---|---|
Total housing units | 15,986 | 100 |
Owner-occupied units | 11,486 | 75.0 |
Owned Vacancy Rate | 250 | 2.2 |
Renter-occupied units | 3,828 | 25.0 |
Rental Vacancy Rate | 162 | 5.6 |
Median Home Value | $247,300 | (X) |
Median Rent | $1,052 | (X) |
Workforce/Economy (2015 through 2019 five-year estimates) | Number | Percent |
---|---|---|
Total jobs in the Village | 33,873 | 100 |
Resident workforce | 19,974 | (X) |
25 and over with high school diploma/GED or higher | 25,762 | 96.8 |
25 and over with bachelor’s degree or higher | 11,946 | 44.9 |
Residents working in the Village | 5,233 | 26.2 |
Non-residents working in the Village | 28,640 | (X) |
Estimated Day Time Population | 51,059 | (X) |
Unemployment | 598 | 2.9 |
(X) Not Applicable
Source: United States Census Bureau, Five-Year Estimates, Menomonee Falls Department of Community Development