According to the latest estimates from the United States Census Bureau, the Village of Menomonee Falls has a total population of 38,014 and 15,723 housing units. The Wisconsin Department of Administration projects the Village will add over 4,000 new residents by 2035.
Gender & Age (2014 through 2018 five-year estimates) | Number | Percent |
---|---|---|
Total Population | 36,784 | 100 |
Male | 17,418 | 47.4 |
Female | 19,366 | 52.6 |
19 and under | 8,800 | 23.9 |
20 to 34 | 5,698 | 15.5 |
35 to 49 | 6,614 | 18.0 |
50 to 64 | 8,561 | 23.3 |
65 and over | 7,111 | 19.3 |
Median Age | 43.7 | (X) |
Housing (2014 through 2018 five-year estimates) | Number | Percent |
---|---|---|
Total housing units | 15,723 | 100 |
Owner-occupied units | 11,381 | 75.6 |
Owned Vacancy Rate | 250 | 2.2 |
Renter-occupied units | 3,671 | 24.4 |
Rental Vacancy Rate | 162 | 4.4 |
Median Home Value | $241,700 | (X) |
Median Rent | $1,000 | (X) |
New Single Family including duplexes (built 2010 through 2019) | 845 | 43.5 |
New Multi-Family (built 2013 through 2018) | 1,097 | 56.5 |
Workforce/Economy (2014 through 2018 five-year estimates) | Number | Percent |
---|---|---|
Total jobs in the Village | 33,659 | 100 |
Resident workforce | 19,581 | (X) |
25 and over with high school diploma/GED or higher | 25,458 | 96.5 |
25 and over with bachelor’s degree or higher | 11,692 | 44.3 |
Residents working in the Village | 5,385 | 27.5 |
Non-residents working in the Village | 28,274 | (X) |
Estimated Day Time Population | 50,862 | (X) |
Unemployment | 490 | 2.5 |
(X) Not Applicable
Source: United States Census Bureau, Five-Year Estimates, Menomonee Falls Department of Community Development