According to the latest estimates from the Wisconsin Department of Administration (WDOA), the Village of Menomonee Falls has a total population of 39,213 in 2022. The WDOA projects that the Village's population grow by approximately 3,000 people by 2035.
Selected demographic estimates from the United States Census Bureau are included below.
Gender & Age (2017 through 2021 five-year estimates) | Number | Percent |
---|---|---|
Total Population | 38,219 | 100 |
Male | 17,982 | 47.0 |
Female | 20,237 | 53.0 |
19 and under | 9,706 | 25.4 |
20 to 34 | 5,666 | 14.8 |
35 to 49 | 7,521 | 19.7 |
50 to 64 | 8,040 | 21.0 |
65 and over | 7,286 | 19.4 |
Median Age | 41.6 | (X) |
Housing (2017 through 2021 five-year estimates) | Number | Percent |
---|---|---|
Total housing units | 16,352 | 100 |
Owner-occupied units | 11,807 | 72.2 |
Owned Vacancies | 369 | 2.3 |
Renter-occupied units | 3,929 | 24.0 |
Rental Vacancies | 247 | 1.5 |
Median Home Value | $275,300 | (X) |
Median Rent | $1,191 | (X) |
Workforce/Economy (2017 through 2021 five-year estimates) | Number | Percent |
---|---|---|
Total jobs in the Village | 32,768 | 100 |
Resident workforce | 20,582 | (X) |
25 and over with high school diploma/GED or higher | 26,009 | 96.2 |
25 and over with bachelor’s degree or higher | 12,890 | 47.7 |
Residents working in the Village | 6,386 | 32.0 |
Non-residents working in the Village | 26,382 | (X) |
Estimated Day Time Population | 51,032 | (X) |
Unemployment | 498 | 2.4 |
(X) Not Applicable
Source: United States Census Bureau, Five-Year Estimates, Menomonee Falls Department of Community Development